Stangafdichtingen
Hydraulische stangafdichtingen zorgen er voor dat hydraulische vloeistoffen in een hydraulisch systeem op hun plaats blijven zitten.

Voor pneumatische afdichtingen bekijk ons aanbod
Materiaal
Stangafdichtingen zijn leverbaar in verschillende kwaliteiten of compound.
De waarden in de tabellen zijn afhankelijk van het type afdichting.
Hydrauliek
Materiaal / Type | Druk (bar) | Temp. bereik (℃) | Hardheid in Shore A° | Hardheid in Shore D° |
---|---|---|---|---|
EPDM | ≤ 160 | – 40 < t < + 130 | 67 – 88 | |
FPM/FKM (Viton®) | ≤ 160 | – 15 < t < + 200 | 60 – 90 | |
NBR | ≤ 160 | – 30 < t < + 110 | 30 – 95 | |
PUR | ≤ 400 | – 25 < t < + 80 | 80 – 95 | 57 – 60 |
Rubber met weefsel | ≤ 315 | – 30 < t < + 120 |
Pneumatiek
Materiaal / Type | Druk (bar) | Snelheid (v) | Temp. bereik (℃) | Hardheid in Shore A° |
---|---|---|---|---|
NBR | ≤ 16 | ≤ 1 | – 30 < t < + 80 | 30 – 95 |
Duosets
Materiaal / Type | Druk (bar) | Snelheid (v) | Temp. bereik (℃) | Hardheid in Shore A° |
---|---|---|---|---|
FPM/FKM (Viton®) | ≤ 160 | – 15 < t < + 200 | 75 | |
NBR | ≤ 160 | ≤ 1 | – 30 < t < + 110 | 70 |
PTFE-Brons | ≤ 150 | ≤ 15 | – 200 < t < + 250 | |
PTFE-Carbon | ≤ 100 | ≤ 15 | – 200 < t < + 250 | |
PTFE-Carbon + Grafiet | ||||
PTFE-High-Carbon |
* Voor alle waarden in de tabellen geldt dat e.e.a. afhankelijk is van de combinatie van omstandigheden en de toepassing.
Profielen
Ons complete aanbod stangafdichtingen bestaat uit meer dan 60 verschillende profielen.
Hieronder vindt u een overzicht van de meest voorkomende profielen.

Type 1201

Type 1202

Type 1203

Type 1204

Type 1207

Type 1701

Type 2599

Type 6403

Type 8107

Type 8117

Type 8119

Type 8502

Type 8504

Type 8505

Type 8506

Type 8507

Type 8508

Type 9001

Type 9009

Afmetingen
Type 2599
Ø As diameter | x | Ø Buitendiameter | x | Hoogte |
---|---|---|---|---|
14,29 | x | 20,60 | x | 4,76 |
15,87 | x | 22,22 | x | 4,76 |
17,46 | x | 23,81 | x | 4,76 |
19,05 | x | 25,40 | x | 4,76 |
22,27 | x | 28,32 | x | 4,76 |
25,40 | x | 31,75 | x | 4,76 |
31,75 | x | 37,85 | x | 4,76 |
34,93 | x | 41,28 | x | 4,76 |
38,10 | x | 44,45 | x | 4,76 |
38,10 | x | 47,62 | x | 7,14 |
41,28 | x | 50,80 | x | 7,14 |
44,45 | x | 53,90 | x | 7,14 |
47,62 | x | 57,15 | x | 7,14 |
50,80 | x | 60,32 | x | 7,14 |
57,15 | x | 66,67 | x | 7,14 |
63,50 | x | 73,02 | x | 7,14 |
69,85 | x | 79,37 | x | 7,14 |
76,20 | x | 85,72 | x | 7,14 |
88,90 | x | 98,42 | x | 7,14 |
101,60 | x | 111,11 | x | 7,14 |
111,11 | x | 120,65 | x | 7,14 |
Afmetingen
Types 8502 – 8505 – 8506 – 8507 – 8508
Afmetingen UGA
Types 8107 – 8117 – 8119
Afmetingen Duosets
Stangafdichtingen in combinatie met o-ring.
Types 1201 – 1202 – 1203 – 1204 – 1207